Date |
Bus |
From |
To |
Service |
Operator |
|
| 27-10-2018 | 1005 | Hinckley, The Cresent BS | Barwell, Willowdene Way | 2 | Arriva Midlands |
| 27-10-2018 | 1008 | Hinckley, The Cresent BS | Earl Shilton, Almeys Lane | 1 | Arriva Midlands |
| 12-04-2025 | 2141 | Boseley, opp Garage | Madeley Centre (Stand C) | 8A | Arriva Midlands |
| 12-04-2025 | 2145 | Telford BS | Boseley, adj Garage | 8 | Arriva Midlands |
| 14-11-2012 | 2243 |
Uttoxeter BS |
Lichfield BS |
428 |
Arriva Midlands |
| 23-11-2012 | 2245 |
Hanley BS |
Newstead, adj Magdalen Road |
350 |
Wardle Transport |
| 19-01-2019 | 2373 | Rugeley BS | Brereton, Coalpit Lane | 24 | Arriva Midlands |
| 19-01-2019 | 2375 | Burntwood, Victory Avenue | Lichfield BS | 61 | Arriva Midlands |
| 19-01-2019 | 2404 | Rugeley BS | Brereton, Thompson Road | 24 | Arriva Midlands |
| 14-11-2012 | 2408 |
Hem Heath, opp Screwfix |
Stoke-upon-Trent, adj Stoke-on-Trent Railway Station |
500 |
Wardle Transport |
| 05-02-2022 | 2507 | Shrewsbury BS | Shrewsbury, Shirehall | 8 | Arriva Midlands |
| 04-03-2023 | 2522 | Shrewsbury BS | Wellington BS | 17 | Arriva Midlands |
| 09-11-2019 | 2525 | Thurmaston, Asda | Leicester Haymarket BS | 6 | Arriva Midlands |
| 29-10-2013 | 2531 | Blurton, opp Ladybank Grove | Fenton, adj Duke Street | 46 | Wardle Transport |
| 09-11-2019 | 2538 | Leicester Haymarket BS | Thurmaston, Asda | 6 | Arriva Midlands |
| 14-11-2012 | 2619 |
Cannock, adj Barnard Way |
Hednesford BS |
26 |
Arriva Midlands |
| 03-02-2018 | 2702 | Telford BS | Madeley Centre (Stand A) | 4 | Arriva Midlands |
| 18-03-2017 | 2706 |
Bilston Interchange |
Bloxwich, Bulls Head (Stop BA) |
326 |
Arriva Midlands |
| 14-11-2012 | 2732 |
Hednesford BS |
Cannock BS |
32 |
Arriva Midlands |
| 30-10-2021 | 2939 | Rushey Mead, Adj Sainsbury's | Leicester Haymarket BS | 6 | Arriva Midlands |
| 01-04-2023 | 2945 | Ruabon, Station Road | Cefn Mawr, o/s Tesco | 2C | Arriva Midlands |
| 12-04-2025 | 2962 | Oakengates BS | Telford BS | 7 | Arriva Midlands |
| 21-01-2023 | 2975 | Johnstown, Co-op | Wrexham BS | 2 | Arriva Midlands |
| 26-06-2023 | 2985 | Shelton, Brick Kiln Lane | Newcastle BS | 64 | Arriva Midlands |
| 12-10-2019 | 2989 | Telford BS | Shrewsbury BS | X5 | Arriva Midlands |
| 05-02-2022 | 2989 | Shrewsbury BS | Battlefield, Adj Red Lion | 511 | Arriva Midlands |
| 04-03-2023 | 2994 | Wellington BS | Telford BS | 4 | Arriva Midlands |
| 22-06-2024 | 3106 | Shepshed, Bullring | Loughborough, (Stand LB) | 16 | Arriva Midlands |
| 18-01-2025 | 3108 |
Groby, Stamford Arms |
Coalville, Ashby Road |
29 |
Arriva Midlands |
| 18-01-2025 | 3300 |
Coalville, Memorial Square |
Loughborough, (Stand LB) |
16 |
Arriva Midlands |
| 12-04-2025 | 3311 | Telford BS | Madeley Centre (Stand A) | 4 | Arriva Midlands |
| 12-04-2025 | 3312 | Madeley Centre (Stand A) | Telford BS | 4 | Arriva Midlands |
| 18-01-2025 | 3313 |
Leicester St Margarets BS |
Groby, Stamford Arms |
29A |
Arriva Midlands |
| 03-02-2018 | 3322 | Newport BS | Telford BS | 5 | Arriva Midlands |
| 12-10-2019 | 3322 | Wellington BS | Leegomery, Millstream Way | 4 | Arriva Midlands |
| 03-02-2018 | 3331 | Madeley Centre (Stand A) | Telford BS | 4 | Arriva Midlands |
| 12-04-2025 | 3332 | Madeley Centre (Stand C) | Telford BS | 2 | Arriva Midlands |
| 12-10-2019 | 3334 | Leegomery, Millstream Way | Oakengates BS | 4 | Arriva Midlands |
| 05-02-2022 | 3334 | Madeley Centre (Stand A) | Telford BS | 4 | Arriva Midlands |
| 04-03-2023 | 3338 | Telford BS | Telford railway station | 4 | Arriva Midlands |
| 02-09-2017 | 3513 | Sinfin, Harrier Way | Derby BS | 7 | Arriva Midlands |
| 02-09-2017 | 3576 | Rose Hill, Ivy Square | Derby BS | 2B | Arriva Midlands |
| 15-04-2025 | 3581 | Lichfield BS | Tamworth, Corporation Street | X65 | Arriva Midlands |
| 11-03-2013 | 3611 |
Longton TI |
Langland Drive, Dresden |
47 |
Wardle Transport |
| 11-03-2013 | 3611 |
Langland Drive, Dresden |
Longton TI |
47 |
Wardle Transport |
| 12-10-2019 | 3692 | Shrewsbury BS | Harlescott, Tesco | 24 | Arriva Midlands |
| 05-02-2022 | 3697 | Telford BS | Shrewsbury BS | X5 | Arriva Midlands |
| 05-02-2022 | 3699 | Battlefield,Opp Red Lion | Shrewsbury BS | 64 | Arriva Midlands |
| 03-02-2018 | 3701 | Telford BS | Madeley Centre (Stand C) | 2 | Arriva Midlands |
| 03-02-2018 | 3704 | Madeley Centre (Stand B) | Telford BS | 1 | Arriva Midlands |
| 14-11-2012 | 3728 |
Cannock BS |
Penkridge, opp Crown Bridge |
75 |
Arriva Midlands |
| 05-02-2022 | 3736 | Telford BS | Madeley Centre (Stand B) | 1 | Arriva Midlands |
| 02-09-2017 | 3745 | Derby BS | Chellaston, Glenwood Road | 2A | Arriva Midlands |
| 02-09-2017 | 3745 | Chellaston, Chellaston School | Rose Hill, Ivy Square | 2A | Arriva Midlands |
| 18-03-2017 | 3748 |
Wolverhampton BS |
Compton, Martham Drive (W Bound) |
9 |
Arriva Midlands |
| 12-10-2019 | 3752 | Oakengates BS | Telford BS | 5A | Arriva Midlands |
| 04-03-2023 | 3753 | Oakengates BS | Telford BS | 5 | Arriva Midlands |
| 05-02-2022 | 3755 | Shrewsbury, Shirehall | Telford BS | X5 | Arriva Midlands |
| 14-11-2012 | 3762 |
Lichfield BS |
Cannock, opp Barnard Way |
60 |
Arriva Midlands |
| 01-04-2023 | 3762 | Chirk, St Mary's Church | Oswestry BS | 2C | Arriva Midlands |
| 15-04-2025 | 3763 | Tamworth, Corporation Street | The Leys, Opp Fire Station | 11 | Arriva Midlands |
| 04-03-2023 | 3780 | Telford railway station | Telford BS | 5A | Arriva Midlands |
| 01-04-2023 | 3786 | Cefn Mawr, opp Tesco | Chirk, Chappel Lane | 2 | Arriva Midlands |
| 16-03-2019 | 3787 | Raubon, Station Road | Wrexham BS | 2C | Arriva Midlands |
| 14-05-2022 | 3789 | Chirk, Hand Hotel | Acrefair, Willow Court | 2A | Arriva Midlands |
| 04-03-2023 | 3790 | Telford BS | Shrewsbury BS | X5 | Arriva Midlands |
| 01-04-2023 | 3791 | Oswestry BS | Ruabon, Station Road | 2A | Arriva Midlands |
| 04-03-2023 | 3792 | Telford BS | Oakengates BS | 6 | Arriva Midlands |
| 07-12-2024 | 3792 | Wolverhampton BS | Compton, Square | 9 | Arriva Midlands |
| 12-10-2019 | 3793 | Telford BS | Wellington BS | 4 | Arriva Midlands |
| 27-10-2018 | 3799 | Hinckley, The Cresent BS | Nuneaton BS | 158 | Arriva Midlands |
| 15-04-2025 | 3805 | Lichfield BS | Hopwas, Opp The Tame Otter PH | X65 | Arriva Midlands |
| 15-04-2025 | 3806 | Ventura Park, River Drive | Bonehill, Opp Brewster Close | 110 | Arriva Midlands |
| 27-10-2018 | 3807 | Earl Shilton, Almeys Lane | Hinckley, The Cresent BS | 158 | Arriva Midlands |
| 27-10-2018 | 3808 | Barwell, The Square | Hinckley, The Cresent BS | 158 | Arriva Midlands |
| 19-01-2019 | 3909 | Brereton, Library | Lichfield BS | 825 | Arriva Midlands |
| 19-01-2019 | 3911 | Lichfield BS | Rugeley BS | 825 | Arriva Midlands |
| 19-01-2019 | 3913 | Brereton, Coalpit Lane | Rugeley BS | 825 | Arriva Midlands |
| 15-04-2025 | 3920 | The Leys, Adj Fire Station | Tamworth, Corporation Street | X65 | Arriva Midlands |
| 30-10-2021 | 4109 | Leicester Haymarket BS | Oadby, adj Alexandra Court | 31 | Arriva Midlands |
| 13-04-2019 | 4202 | Leicester Haymarket BS | South Wigston, South Leicestershire College | 47 | Arriva Midlands |
| 30-10-2021 | 4202 | Oadby, adj The Wheel Inn | Leicester Haymarket BS | 31 | Arriva Midlands |
| 13-04-2019 | 4203 | South Wigston, South Leicestershire College | Leicester Haymarket BS | 44 | Arriva Midlands |
| 13-04-2019 | 4209 | Oadby, Adj Waitrose | Leicester Haymarket BS | X3 | Arriva Midlands |
| 02-09-2017 | 4214 | Alvaston, Stonesdale Court | Derby BS | 1A | Arriva Midlands |
| 02-09-2017 | 4216 | Derby BS | Alvaston, Stonesdale Court | 1 | Arriva Midlands |
| 02-09-2017 | 4403 | Derby BS | Sinfin, Harrier Way | 1 | Arriva Midlands |
| 15-04-2025 | 4409 | Bonehill, Adj Brewster Close | Ventura Park Road | 110 | Arriva Midlands |
| 01-03-2025 | 4411 |
Tamworth bus interchange |
Sutton Coldfield, Stop SH |
110 |
Arriva Midlands |
| 22-01-2022 | 4416 | Loughborough, Gracedieu Road | Quorn, Station Road | 127 | Arriva Midlands |
| 18-01-2025 | 4424 |
Quorn, Station Road |
Belgrave, Bath Street |
127 |
Arriva Midlands |
| 22-06-2024 | 4432 | Leicester, St Margarets BS | Quorn, Quorndon Fox | 127 | Arriva Midlands |
| 22-06-2024 | 4434 | Loughborough, (Stand LB) | Leicester, St Margarets BS | 127 | Arriva Midlands |
| 20-08-2022 | 4501 | Ashby-de-la-Zouch, Market Street | Swadlincote bus park | 29 | Arriva Midlands |
| 09-11-2019 | 4518 | Oadby, Opp Asda | Leicester Haymarket BS | X3 | Arriva Midlands |
| 29-09-2018 | 4535 | Oadby, Chapel Street | Leicester Haymarket BS | 31 | Arriva Midlands |
| 29-09-2018 | 4546 | Leicester Haymarket BS | Oadby, Alexandra Court | 31 | Arriva Midlands |
| 22-01-2022 | 4548 | Loughborough, stop FA | Shepshed, Council Offices | 127 | Arriva Midlands |
| 22-06-2024 | 4554 | Quorn, Quorndon Fox | Loughborough, stop FA | 127 | Arriva Midlands |
| 18-01-2025 | 4562 |
Belgrave, Moores Road |
Leicester, Stand BG |
5 |
Arriva Midlands |
| 22-06-2024 | 4566 | Leicester, (Stop CM) | Leicester, St Margarets BS | 84 | Arriva Midlands |
| 18-01-2025 | 4579 |
Loughborough, (Stand LB) |
Quorn, Station Road |
127 |
Arriva Midlands |
| 23-11-2012 | 4652 |
Stoke-upon-Trent, adj Stoke-on-Trent Railway Station |
Hanley BS |
X50 |
Wardle Transport |
| 22-01-2022 | 4748 | Shepshed, Bull Ring | Shepshed, Gracedieu Road | 127 | Arriva Midlands |
| 22-01-2022 | 4754 | Quorn, Station Road | Mountsorrel, Watling Street | 127 | Arriva Midlands |
| 22-01-2022 | 4755 | Mountsorrel, Watling Street | Loughborough, Cemetary | 127 | Arriva Midlands |
| 22-06-2024 | 4760 | Loughborough, stop FA | Shepshed, Bullring | 127 | Arriva Midlands |
| 14-11-2012 | 4777 |
Stoke-upon-Trent, opp Stoke-on-Trent Railway Station |
Uttoxeter BS |
X50 |
Wardle Transport |
| 28-11-2012 | 4777 |
Meir, opp Broadway |
Stoke-upon-Trent, adj Stoke-on-Trent Railway Station |
X50 |
Wardle Transport |
| 28-11-2012 | 4777 |
Stoke-on-Trent College, opp Stoke-on-Trent College |
Meir, adj Broadway |
X50 |
Wardle Transport |
| 18-03-2017 | 4797 |
Compton, Compton Square |
Wolverhampton BS |
10A |
Arriva Midlands |
| 28-11-2012 | 4895 |
Meir, opp Broadway |
Fenton, adj Travers Court |
X50 |
Wardle Transport |
Comments
Post a Comment