Date |
Bus |
From |
To |
Service |
Operator |
|
| 08-06-2024 | 4 | Crewe BS | Nantwich BS | 84X | D&G Bus |
| 03-08-2024 | 4 | Northwich Interchange | Devanham, Bulls Head | 31 | D&G Bus |
| 21-12-2019 | 20 | Biddulph BS | Hanley BS | 9 | D&G Bus |
| 30-09-2022 | 23 | Newcastle BS | Newcastle, o/s Cherry Tree PH | 1 | D&G Bus |
| 26-05-2023 | 23 | Fenton, adj Travers Court | Newcastle BS | 1 | D&G Bus |
| 01-09-2023 | 23 | Fenton, adj Travers Court | Newcastle BS | 1A | D&G Bus |
| 23-12-2024 | 23 | Blurton, Magdalen Road | Newstead, Wimbourne Avenue | 24 | D&G Bus |
| 05-08-2023 | 24 | Newcastle BS | Penkhull, Thistley Hough | 9 | D&G Bus |
| 10-05-2025 | 24 | Biddulph BS | Newcastle BS | 94 | D&G Bus |
| 05-03-2013 | 25 (YJ03_PMX) |
Newcastle BS |
Stoke-upon-Trent, adj stop X |
85 |
D&G Bus |
| 08-06-2024 | 30 | Crewe BS | Winsford, Guildhall | 31 | D&G Bus |
| 08-06-2024 | 30 | Winsford, Siddon Street | Sandbach Common | 37 | D&G Bus |
| 03-08-2024 | 30 | Winsford, Guildhall | Northwich Interchange | 37 | D&G Bus |
| 03-08-2024 | 30 | Devanham, Green Lane | Sandbach Common | 37 | D&G Bus |
| 03-08-2024 | 31 | Crewe BS | Winsford, Guildhall | 31 | D&G Bus |
| 25-10-2025 | 31 | Crewe BS | Sandbach, Common | 37 | D&G Bus |
| 06-07-2019 | 32 | Parr's Wood, (Stop E3) | Baguley, Tesco (Stop A) | 288 | D&G Bus |
| 25-10-2025 | 34 | Nantwich BS | Leighton Hospital | 53 | D&G Bus |
| 24-12-2019 | 38 | Hanley BS | Brown Edge, Sytch Road | 8B | D&G Bus |
| 18-02-2025 | 39 | Blurton, Magdalen Road | Newcastle BS | 22 | D&G Bus |
| 17-02-2024 | 40 | Stafford BS | Weston, Old School Close | 841 | Chaserider |
| 17-02-2024 | 40 | Weston, Old School Close | Stafford BS | 841 | Chaserider |
| 28-04-2023 | 44 | Fenton, adj Travers Court | Newcastle BS | 1A | D&G Bus |
| 08-06-2024 | 46 | Crewe BS | Leighton Hospital | 12 | D&G Bus |
| 08-06-2024 | 48 | Leighton Hospital | Crewe BS | 12 | D&G Bus |
| 02-10-2021 | 51 | Rugeley BS | Cannock BS | 63 | Chaserider |
| 26-10-2019 | 52 | Tunstall, adj stop B | Newcastle BS | 94 | D&G Bus |
| 25-10-2025 | 57 | Sandbach, Common | Crewe BS | 37 | D&G Bus |
| 03-08-2024 | 58 | Tarvin Sands, Shay Lane | Northwich Interchange | 82 | D&G Bus |
| 11-07-2024 | 67 | Hednesford, Victoria Street(Stand S2) | Cannock BS | 62 | Chaserider |
| 09-12-2024 | 90 | Newstead, Wimbourne Avenue | Newstead, Crowcrofts Road | 24 | D&G Bus |
| 17-02-2024 | 99 | Pottall Pool, Broadhurst Green Road | Stafford BS | 74 | Chaserider |
| 19-08-2021 | 101 | Newcastle BS | Tunstall, adj stop B | 94 | D&G Bus |
| 11-12-2021 | 105 | Tunstall, Stop B | Newcastle BS | 94 | D&G Bus |
| 17-02-2023 | 108 | Fenton, adj Travers Court | Newcastle BS | 1A | D&G Bus |
| 31-01-2025 | 108 | Fenton, adj Travers Court | Stoke, Adj Stop Q | 1 | D&G Bus |
| 05-08-2023 | 110 | Penkhull, Princes Road | Hanley BS | 9 | D&G Bus |
| 01-02-2019 | 111 | Fenton, adj Travers Court | Stoke, Stop Q | 1A | D&G Bus |
| 13-09-2019 | 111 | Fenton, adj Travers Court | Newcastle BS | 1A | D&G Bus |
| 31-01-2020 | 111 | Fenton, adj Travers Court | Newcastle BS | 1A | D&G Bus |
| 24-06-2022 | 111 | Fenton, adj Travers Court | Newcastle BS | 1 | D&G Bus |
| 21-06-2024 | 111 | Newcastle, O/s Cherry Tree PH | Fenton, Opp Smithpool Road | 1 | D&G Bus |
| 05-07-2024 | 111 | Newcastle, O/s Cherry Tree PH | Fenton, Opp Smithpool Road | 1 | D&G Bus |
| 31-03-2025 | 111 | Bucknall, Opp Finney Gardens | Hanley BS | 5 | D&G Bus |
| 30-08-2019 | 112 | Fenton, adj Travers Court | Stoke, adj stop P | 1A | D&G Bus |
| 28-02-2020 | 112 | Fenton, adj Travers Court | Newcastle BS | 1 | D&G Bus |
| 16-02-2024 | 112 | Newcastle, O/s Cherry Tree PH | Fenton, Opp Smithpool Road | 1 | D&G Bus |
| 01-03-2024 | 112 | Newcastle, O/s Cherry Tree PH | Fenton, Opp Smithpool Road | 1 | D&G Bus |
| 24-05-2024 | 112 | Newcastle, O/s Cherry Tree PH | Fenton, Opp Smithpool Road | 1 | D&G Bus |
| 16-08-2024 | 112 | Newcastle, O/s Cherry Tree PH | Fenton, Opp Smithpool Road | 1A | D&G Bus |
| 13-09-2024 | 112 | Fenton, Adj Traver Court | Newcastle BS | 1A | D&G Bus |
| 09-12-2024 | 112 | Longton, Strand | Stoke, Stop Q | 1A | D&G Bus |
| 26-10-2019 | 113 | Longton, stop C | Newcastle BS | 1A | D&G Bus |
| 27-05-2022 | 113 | Fenton, Travers Court | Newcastle BS | 1A | D&G Bus |
| 05-08-2022 | 113 | Fenton, Smithpool Road | Longton Interchange | 1A | D&G Bus |
| 21-07-2023 | 113 | Fenton, adj Travers Court | Newcastle BS | 1A | D&G Bus |
| 10-11-2023 | 113 | Fenton, adj Travers Court | Newcastle BS | 1A | D&G Bus |
| 13-09-2024 | 113 | Newcastle BS | Fenton, Smithpool Road | 1 | D&G Bus |
| 21-06-2019 | 114 | Fenton, adj Travers Court | Stoke, Stop P | 11 | D&G Bus |
| 23-06-2023 | 114 | Fenton, adj Travers Court | Newcastle BS | 1 | D&G Bus |
| 03-01-2020 | 115 | Fenton, adj Travers Court | Newcastle BS | 1 | D&G Bus |
| 10-12-2021 | 115 | Fenton, adj Travers Court | Newcastle, opp Cherry Tree | 1 | D&G Bus |
| 03-08-2024 | 118 | Northwich Interchange | Tarvin Sands, Shay Lane | 82 | D&G Bus |
| 09-12-2017 | 119 | Stoke-upon-Trent, adj stop R | Newcastle | 1 | D&G Bus |
| 22-11-2019 | 119 | Fenton, adj Travers Court | Newcastle BS | 1 | D&G Bus |
| 21-12-2019 | 119 | Stoke, adj stop P | Newcastle BS | 1 | D&G Bus |
| 11-12-2021 | 119 | Stoke, adj stop P | Newcastle BS | 1 | D&G Bus |
| 22-07-2022 | 119 | Fenton, Smithpool Road | Longton Interchange | 1A | D&G Bus |
| 22-12-2018 | 121 (YN03_NDL) | Newcastle BS | Tunstall, adj stop B | 94 | D&G Bus |
| 01-03-2024 | 121 | Fenton, Travers Court | Newcastle BS | 1A | D&G Bus |
| 30-08-2024 | 121 | Fenton, Adj Traver Court | Newcastle BS | 1A | D&G Bus |
| 08-11-2024 | 121 | Fenton, Adj Traver Court | Newcastle BS | 1 | D&G Bus |
| 17-03-2023 | 124 | Newcastle BS | Newcastle, O/s Cherry Tree PH | 9 | D&G Bus |
| 15-02-2020 | 125 | Congleton BS | Biddulph BS | 94 | D&G Bus |
| 24-12-2020 | 126 | Longton Interchange | Blurton, Longton Hall Surgery | 40 | D&G Bus |
| 20-06-2025 | 135 | Cross Heath, Opp Brymbo Road | Keele, Adj Keel Arms PH | K | D&G Bus |
| 19-08-2021 | 135 | Tunstall, adj stop B | Newcastle BS | 94 | D&G Bus |
| 22-07-2017 | 136 | Tunstall, Adj Stop B | Newcastle BS | 94 | D&G |
| 09-12-2017 | 137 | Tunstall, adj stop A | Newcastle BS | 94 | D&G Buss |
| 15-03-2019 | 142 | Fenton, adj Travers Court | Stoke, Stop Q | 1A | D&G Bus |
| 28-03-2025 | 145 | Hem Heath, adj The Parks | Fenton, Duke of Wellington | 27A | D&G Bus |
| 22-11-2024 | 146 | Trent Vale, adj Black Lion | Blurton, adj Ladybank Grove | 22 | D&G Bus |
| 23-12-2024 | 149 | Newstead, Wimbourne Avenue | Longton, The Strand | 40 | D&G Bus |
| 24-12-2022 | 151 | Biddulph BS | Hanley BS | 9 | D&G Bus |
| 13-09-2019 | 157 | Newcastle BS | Newcastle, opp Cherry Tree | 9 | D&G Bus |
| 09-05-2025 | 158 | Newcastle, O/s Cherry Tree PH | Fenton, Opp Smithpool Road | 1A | D&G Bus |
| 19-07-2019 | 159 | Newcastle BS | Newcastle, adj Cherry Tree PH | 9 | D&G Bus |
| 22-11-2019 | 160 | Newcastle BS | Newcastle, opp Cherry Tree | 9 | D&G Bus |
| 05-08-2023 | 161 | Biddulph BS | Hanley BS | 9 | D&G Bus |
| 23-12-2023 | 161 | Biddulph BS | Hanley BS | 9 | D&G Bus |
| 11-07-2024 | 163 | Stafford, Chell Road(Stop B1) | Cannock BS | 74 | Chaserider |
| 15-03-2024 | 164 | Newcastle, O/s Cherry Tree PH | Fenton, Opp Smithpool Road | 1 | D&G Bus |
| 19-05-2019 | 165 | Fenton, adj Travers Court | Stoke, railway station | 23 | D&G Bus |
| 12-11-2022 | 169 | Rugeley BS | Cannock BS | 63 | Chaserider |
| 12-11-2022 | 171 | Hanford, Mayne Street | Stone, Radford Street | 100 | D&G Bus |
| 12-11-2022 | 171 | Stone, Stafford Road | Trentham, Barlaston Old Road | 100 | D&G Bus |
| 23-11-2024 | 173 | Hanley BS | Chell, Biddulph Road | 7A | D&G Bus |
| 11-07-2024 | 180 | Cannock BS | Hednesford, Victoria Street(Stand N1) | 26 | Chaserider |
| 11-07-2024 | 191 | Cannock BS | Hednesford, Victoria Street(Stand N1) | 26 | Chaserider |
| 02-10-2021 | 192 | Stafford BS | Rugeley BS | 826 | Chaserider |
| 28-03-2024 | 192 | Cannock BS | Stafford BS | 74 | Chaserider |
| 25-03-2024 | 195 | Stafford BS | Cannock BS | 74 | Chaserider |
| 02-08-2025 | 282 | Belper,(stop B) | Ashbourne BS | 113 | High Peak |
| 02-08-2025 | 285 | Hartington, Square | Ashbourne BS | 442 | High Peak |
| 08-07-2017 | 293 |
Macclesfield BS |
Broken Cross, The Cross Potato |
19 |
High Peak |
| 02-08-2025 | 294 | Ashbourne BS | Hartington, Square | 442 | High Peak |
| 07-12-2024 | 498 | Cannock BS | The Scotlands, Leason Lane | 70 | Chaserider |
| 22-01-2022 | 510 | Loughborough, Cemetary | Loughborough, (Stand BA) | 154 | Centrebus |
| 08-11-2024 | 521 | Newcastle, O/s Cherry Tree PH | Fenton, Opp Smithpool Road | 1A | D&G Bus |
| 06-07-2019 | 526 | Manchester Airport BS | Stockport BS | 199 | High Peak |
| 02-08-2025 | 527 | Cromford, Cross Roads | Belper, bus garage | TP | High Peak |
| 03-03-2018 | 528 | Ambergate, Hurt Arms | Belper BS | TP | High Peak |
| 03-02-2024 | 534 | Hazel Grove, Golf Club | Stockport, Merseyway Precinct (Stop AA) | 199 | High Peak |
| 03-02-2024 | 535 | Stockport, Mersey Square(stop BB) | Hazel Grove, Queens Road | 199 | High Peak |
| 25-10-2025 | 575 | Leighton Hospital | Crewe BS | 31 | D&G Bus |
| 08-06-2024 | 577 | Sandbach Common | Crewe BS | 38 | D&G Bus |
| 11-07-2024 | 581 | Cannock BS | Hednesford, Victoria Street(Stand N2) | 63 | Chaserider |
| 02-02-2024 | 593 | Newcastle, O/s Cherry Tree PH | Fenton, Opp Smithpool Road | 1 | D&G Bus |
| 23-11-2024 | 593 | Chell, Biddulph Road | Biddulph, High Street | 94 | D&G Bus |
| 09-12-2024 | 594 | Stoke, stop X | Newstead, Wimbourne Avenue | 40 | D&G Bus |
| 17-02-2024 | 625 | Stafford BS | Pottall Pool, Broadhurst Green Road | 74 | Chaserider |
| 01-09-2018 | 697 | Manchester Airport BS | Stockport, Merseyway Precinct (Stop AE) | 199 | High Peak |
| 12-11-2022 | 704 | Stafford BS | Rugeley BS | 828 | Chaserider |
| 10-05-2025 | 764 | Trent Vale, Black Lion | Blurton, Magdalen Road | 22 | D&G Bus |
| 27-10-2023 | 781 | Newcastle BS | Newcastle, o/s Cherry Tree PH | 1 | D&G Bus |
| 21-12-2024 | 796 | Tunstall, Stop E | Fegg Hayes, stop | 9A | D&G Bus |
| 02-08-2025 | 806 | Derby BS | Cromford, Cross Roads | TP | High Peak |
| 21-12-2024 | 6003 | Biddulph BS | Hanley BS | 9 | D&G Bus |
| 20-06-2025 | 6005 | RSUH, Adj Main Entrance | Newcastle BS | 9 | D&G Bus |
| 21-12-2024 | 6006 | Fegg Hayes, stop | Biddulph BS | 9 | D&G Bus |
| 10-05-2025 | 6008 | Longton, The Strand | Newcastle BS | 1 | D&G Bus |
| 20-12-2024 | 6009 | Fenton, adj Travers Court | Newcastle, Opp Cherry Tree | 1 | D&G Bus |
| 18-02-2025 | 6009 | Newcastle BS | Blurton, Magdalen Road | 22 | D&G Bus |
| 09-05-2025 | 6009 | Fenton, Adj Travers Court | Newcastle BS | 1 | D&G Bus |
| 01-08-2025 | 6009 | Fenton, adj Travers Court | Newcastle BS | 1A | D&G Bus |
| 31-01-2025 | 6010 | Newcastle, O/S Cherry Tree PH | Fenton, Smithpool Road | 1A | D&G Bus |
| 31-01-2025 | 6010 | Stoke, Adj Stop Q | Newcastle, Opp Cherry Tree PH | 1A | D&G Bus |
| 20-06-2025 | 6011 | Newcastle. O/s Cheryy Tree PH | Fenton, Opp Smithpool Road | 1 | D&G Bus |
| 26-05-2025 | 6012 | Blurton, The Parks | Longton, Market Street | 27A | D&G Bus |
| 24-10-2025 | 6012 | Fenton, Travers Court | Newcastle BS | 1A | D&G Bus |
Comments
Post a Comment