Date |
Bus |
From |
To |
Service |
Operator |
|
| 19-08-2023 | 11102 | York, National Railway Museum | Rawcliffe, P&R | 2 | First York |
| 19-08-2023 | 11103 | York, Station Avenue | Rawcliffe, P&R | 2 | First York |
| 07-09-2012 | 30029 |
Ladybank Grove , Blurton |
Newcastle BS |
22 |
First Potteries |
| 07-09-2012 | 30029 |
Newcastle BS |
Longton TI |
22 |
First Potteries |
| 07-09-2012 | 30029 |
Longton TI |
Newstead, adj Crowcrofts Road |
22 |
First Potteries |
| 11-03-2013 | 30031 |
Ladybank Grove , Blurton |
Longton TI |
22A |
First Potteries |
| 11-03-2013 | 30031 |
Longton TI |
Newcastle BS |
22 |
First Potteries |
| 13-03-2013 | 30033 |
Newcastle BS |
Hanley BS |
25 |
First Potteries |
| 11-03-2013 | 30034 |
Longton TI |
Ladybank Grove , Blurton |
22A |
First Potteries |
| 05-08-2017 | 30935 |
Middleton BS |
Cheetham Hill, Bury Old Road/Seymour Road (Stop H) |
59 |
First Manchester |
| 14-10-2017 | 30936 |
Miles Platting, opp Varley St |
Chadderton Precinct (Stop B) |
181 |
First Manchester |
| 14-10-2017 | 30945 |
Middleton BS |
Oldham BS |
59 |
First Manchester |
| 18-08-2018 | 30945 |
Waterloo, Tree House Ave |
Oldham BS |
409 |
First Manchester |
| 14-10-2017 | 30946 |
Mills Hill Station (Stop A) |
Cheetham Hill, Woodlands Rd |
59 |
First Manchester |
| 14-10-2017 | 30947 |
Middleton BS |
Mills Hill Station (Stop B) |
59 |
First Manchester |
| 18-08-2018 | 30948 |
Oldham BS |
Middleton BS |
59 |
First Manchester |
| 14-10-2017 | 30960 |
Oldham BS |
Miles Platting, adj Varley St |
83 |
First Manchester |
| 29-10-2021 | 31782 | University Hospital, Chapel | Newcastle, opp Cherry Tree PH | 25 | First Potteries |
| 01-04-2017 | 32067 |
Bromsgrove BS |
Rubery, Library Way(wocdwpgd) |
144 |
First Worcester |
| 22-07-2017 | 32081 | Newcastle BS | Audley, Council Offices | 4 | First Potteries |
| 22-07-2017 | 32081 | Audley, Council Offices | Hanley BS | 4 | First Potteries |
| 11-06-2022 | 32538 | Kirkstall Road Asda | Leeds, stop F | 508 | First Halifax |
| 02-08-2019 | 32627 | Stoke, adj stop P | Newcastle, opp Cherry Tree | 25 | First Potteries |
| 22-07-2017 | 32630 | Stoke-upon-Trent, adj stop Q | Newcastle BS | 11 | First Potteries |
| 01-10-2021 | 32630 | Newcastle BS | Newcastle, adj Seagrave Street | 25 | First Potteries |
| 04-02-2022 | 32630 | Newcastle BS | Newcastle, adj Cherry Tree | 101 | First Potteries |
| 09-12-2017 | 32632 | Newcastle BS | Hanley BS | 4 | First Potteries |
| 10-05-2019 | 32632 | Stoke, Stop P | Newcastle, Opp Cherry Tree PH | 25 | First Potteries |
| 22-07-2017 | 32633 | Burslem, Wedgwood Street (stop A) | Tunstall, Adj Stop A | 3 | First Potteries |
| 11-10-2019 | 32633 | Newcastle BS | Newcastle, opp Cherry Tree | 25 | First Potteries |
| 19-08-2022 | 32633 | Newcastle BS | Newcastle, o/s Cherry Tree PH | 25 | First Potteries |
| 18-03-2022 | 32635 | Newcastle BS | Newcastle, Cherry Tree PH | 25 | First Potteries |
| 25-11-2022 | 32635 | Newcastle BS | Newcastle, o/s Cherry Tree PH | 25 | First Potteries |
| 28-11-2012 | 32639 |
Stoke-upon-Trent, adj Stoke-on-Trent Railway Station |
Stoke-on-Trent College, adj Stoke-on-Trent College |
X25 |
First Potteries |
| 26-04-2019 | 32639 | Stoke, Stop P | Newcastle, Opp Cherry Tree PH | 25 | First Potteries |
| 12-11-2021 | 32643 | Newcastle BS | Newcastle, adj Cherry Tree | 25 | First Potteries |
| 01-04-2022 | 32643 | Newcastle BS | Newcastle, Adj Cherry Tree PH | 25 | First Potteries |
| 09-11-2019 | 32645 | Beaumont Centre, (Stand G) | Leicester Haymarket BS | 26 | First Leicester |
| 08-07-2022 | 32647 | Newcastle BS | Newcastle, Cherry Tree PH | 25 | First Potteries |
| 14-10-2022 | 32647 | Newcastle BS | Newcastle, o/s Cherry Tree PH | 25 | First Potteries |
| 09-11-2018 | 32649 | Stoke, adj stop Q | Newcastle, Opp Cherry Tree PH | 25 | First Potteries |
| 21-06-2019 | 32649 | Stoke, Stop P | Newcastle, Opp Cherry Tree PH | 25 | First Potteries |
| 30-08-2019 | 32650 | Newcastle BS | Newcastle, opp Cherry Tree | 25 | First Potteries |
| 29-10-2022 | 32653 | Great Yarmouth BS | Great Yarmouth, Main Cross Road |
2 | First Eastern Counties |
| 29-10-2022 | 32653 | Great Yarmouth, Opp Barrack Road | Great Yarmouth BS | 2 | First Eastern Counties |
| 14-10-2023 | 32653 | Woodbridge, Turban Centre | Rushmere, Khartoum Road | 64 | First Eastern Counties |
| 29-10-2022 | 32654 | Caister, Marram Drive | Newtown, o/s The Avenue | 8 | First Eastern Counties |
| 10-06-2017 | 33043 |
Bromsgrove BS |
Catshill, Gibb Lane School (wocdpdwa) |
144 |
First Worcester |
| 10-06-2017 | 33401 |
Droitwich Spa, Adj Victoria Square |
Bromsgrove BS |
144 |
First Worcester |
| 17-03-2018 | 33401 |
Bromsgrove BS |
Worcester BS |
144A |
First Worcester |
| 01-04-2017 | 33404 |
Droitwich Spa, Adj Victoria Square |
Bromsgrove BS |
144A |
First Worcester |
| 01-04-2017 | 33405 |
Bromsgrove BS |
Droitwich Spa, Ombersley Street East (Stop 3) |
144A |
First Worcester |
| 26-04-2024 | 33560 | Burnham-on-Sea, Esplanade | Highbridge, The George Hotel | 21 | First Buses of Somerset |
| 13-05-2017 | 33690 |
Cheetham Hill, Bury Old Rd/Shopping Centre (Stop J) |
Middleton BS |
59 |
First Manchester |
| 28-04-2018 |
33736 |
Royton, Shaw Road (Stop E) |
Oldham BS |
182 |
First Manchester |
| 07-06-2025 | 33805 | Norwich BS | Great Yarmouth, Market Gates | X1 | First Eastern Counties |
| 29-10-2022 | 33806 | Norwich BS | Great Yarmouth BS | X1 | First Eastern Counties |
| 15-10-2023 | 33814 | Kirkley Cemetery | Lowestoft BS | 99 | First Eastern Counties |
| 08-06-2025 | 33815 | Great Yarmouth, Market Gates | Hemsby, Kingsway Shops | 1A | First Eastern Counties |
| 08-06-2025 | 33819 | Gorleston, Town Centre | Hopton, Station Road | X1 | First Eastern Counties |
| 15-10-2023 | 33821 | Lowestoft BS | Kirkley, Kendal Road | X21 | First Eastern Counties |
| 24-11-2023 | 33829 | Newcastle BS | Newcastle, o/s Cherry Tree PH | 25 | First Potteries |
| 20-07-2019 | 33831 | Salford, Rossall Way (stop G) | Bolton BS | 36 | First Manchester |
| 16-02-2019 | 33841 | Salford, Rossall Way (stop G) | Bolton BS | 36 | First Manchester |
| 27-04-2024 | 33858 | Bath BS | Claverton Village | D2x | First Bristol, Bath and West |
| 18-02-2023 | 33859 | Manor Top, Hurlfield Road | Crystal Peaks BS | 120 | First South Yorkshire |
| 18-02-2023 | 33863 | Crystal Peaks BS | Sheffield Interchange | 120 | First South Yorkshire |
| 06-08-2022 | 33869 | Crystal Peaks BS | Sheffield Interchange | 120 | First South Yorkshire |
| 17-11-2012 | 34158 |
Hanley BS |
Stoke-upon-Trent, adj stop Q |
25 |
First Potteries |
| 05-03-2013 | 34311 |
Stoke-upon-Trent, adj stop X |
Hanley BS |
25 |
First Potteries |
| 11-06-2022 | 35100 | Leeds BS | Laisterdyke, Leeds Road | 72 | First Bradford |
| 09-07-2022 | 35101 | Rotherham Interchange | Meadowhall Interchange | X1 | First South Yorkshire |
| 23-11-2019 | 35123 | Meadowhall Interchange | Sheffield, Arundel Gate | X1 | First South Yorkshire |
| 04-01-2020 | 35129 | Rotherham Interchange | Meadowhall Interchange | X10 | First South Yorkshire |
| 04-01-2020 | 35134 | Meadowhall Interchange | Rotherham Interchange | X1 | First South Yorkshire |
| 27-04-2024 | 35147 | Weston-super-Mare Interchange | Bristol BS | X1 | First Bristol, Bath and West |
| 27-04-2024 | 35147 | Bristol BS | Weston-super-Mare Interchange | X1 | First Bristol, Bath and West |
| 29-09-2018 | 35152 | Glenfield Hospital (Main Entrance) | Beaumont Centre (Stand A) | 14A | First Leicester |
| 28-09-2019 | 35156 |
Worcester BS |
Red Hill, Sixth Form College |
44 |
First Worcester |
| 08-06-2019 | 35158 |
Worcester BS |
Red Hill, Sixth Form College |
44 |
First Worcester |
| 28-09-2019 | 35159 |
Worcester BS |
Bevere, Bevere Drive |
37 |
First Worcester |
| 29-09-2018 | 35189 | Leicester Haymarket BS | Glenfield Hospital (Main Entrance) | 14A | First Leicester |
| 20-01-2024 | 35216 | Bradford, Hall Ings | Eccleshill, Bolton Junction | 641 | First Bradford |
| 17-09-2022 | 35217 | Holme Top, Little Horton | Bradford, Hall Ings | 641 | First Bradford |
| 11-06-2022 | 35227 | Laisterdyke, New Lane | Bradford, Stop S14 | 608 | First Bradford |
| 10-06-2022 | 35231 | Bradford Interchange | Bierley, Sheldon Ridge | 621 | First Bradford |
| 10-06-2022 | 35233 | Bierley, Lynsey Gdns | Bradford Interchange | 621 | First Bradford |
| 10-06-2022 | 35308 | Burley, Cardigan Park | Kirkstall, Woodvale View | 33 | First Leeds |
| 12-10-2024 | 35320 | Crystal Peaks BS | Sheffield Interchange | 120 | First South Yorkshire |
| 11-06-2022 | 35595 | Guiseley, White Cross | Kirkstall Road Asda | 34 | First Leeds |
| 11-06-2022 | 35634 | Leeds BS | Guiseley, White Cross | 33 | First Leeds |
| 11-06-2022 | 35658 | Bradford Interchange | Leeds BS | 72 | First Bradford |
| 27-04-2024 | 35685 | Weston-super-Mare Interchange | Burnham-on-Sea, (W-bound) | 20 | First Bristol & West |
| 20-06-2025 | 35689 | Keele, nr Sneyd Arms PH | RSUH, Opp Main Entrance | 25 | First Potteries |
| 24-10-2025 | 35689 | Newcastle BS | Newcastle, O/s The Cherry Tree | 25 | First Potteries |
| 14-10-2023 | 35925 | Ipswich Cattlemarket BS | Felixstowe, Leopold Road | 75 | First Eastern Counties |
| 17-02-2024 | 35932 | Trinity Fields, Crab Lane | Trent Vale, Riverside Road | 101 | First Potteries |
| 25-03-2024 | 35932 | Hanford, Mayne Street | Stafford, Chell Road | 101 | First Potteries |
| 30-08-2024 | 35932 | Newcastle BS | Newcastle, o/s Cherry Tree PH | 25 | First Potteries |
| 08-11-2024 | 35933 | Newcastle BS | Newcastle, o/s Cherry Tree PH | 25 | First Potteries |
| 15-03-2024 | 35934 | Newcastle BS | Newcastle, opp Cherry Tree | 25 | First Potteries |
| 28-03-2024 | 35934 | Stafford BS | Trent Vale, Riverside Road | 101 | First Potteries |
| 06-12-2024 | 35934 | Newcastle BS | Newcastle, Cherry Tree PH | 25 | First Potteries |
| 15-04-2024 | 35935 | Shelton, Queensway Flyover | Newcastle BS | 101 | First Potteries |
| 10-05-2024 | 35935 | Newcastle BS | Newcastle, opp Cherry Tree | 25 | First Potteries |
| 23-08-2024 | 35935 | Trent Vale, Riverside Drive | Stafford, Chell Road | 101 | First Potteries |
| 09-05-2025 | 35935 | Newcastle BS | Newcastle, O/s Cherry Tree | 25 | First Potteries |
| 12-04-2024 | 35936 | Newcastle BS | Newcastle, opp Cherry Tree | 25 | First Potteries |
| 13-09-2024 | 35936 | Newcastle BS | Newcastle, o/s Cherry Tree PH | 25 | First Potteries |
| 18-03-2024 | 35937 | Shelton, Queensway Flyover | Newcastle BS | 101 | First Potteries |
| 16-08-2024 | 35938 | Newcastle BS | Newcastle, o/s Cherry Tree PH | 25 | First Potteries |
| 27-09-2024 | 35938 | Newcastle BS | Newcastle, o/s Cherry Tree PH | 25 | First Potteries |
| 23-12-2022 | 35939 | Newcastle BS | Newcastle, O/s Cherry Tree PH | 25 | First Potteries |
| 28-04-2023 | 35939 | Newcastle BS | Newcastle, o/s Cherry Treet PH | 25 | First Potteries |
| 01-09-2023 | 35939 | Newcastle BS | Newcastle, o/s The Cherry Tree | 101 | First Potteries |
| 29-03-2024 | 35939 | Newcastle BS | Newcastle, o/s Cherry Tree | 25 | First Potteries |
| 28-03-2025 | 35939 | Newcastle BS | Newcastle, O/s Cherry Tree | 25 | First Potteries |
| 05-08-2023 | 35940 | Stoke, stop Q | Newcastle BS | 25 | First Potteries |
| 10-05-2025 | 35940 | Newcastle BS | Trent Vale, Black Lion | 101 | First Potteries |
| 16-02-2024 | 35941 | Newcastle BS | Newcastle ,O/s Cherry Tree PH | 25 | First Potteries |
| 03-01-2025 | 35941 | Newcastle BS | Newcastle, o/s Cherry Tree PH | 25 | First Potteries |
| 23-05-2025 | 35941 | Newcastle, O/s Cherry Tree PH | Stoke, Lytton Street | 25 | First Potteries |
| 09-06-2023 | 35942 | Newcastle BS | Newcastle, o/s Cherry Tree PH | 25 | First Potteries |
| 07-07-2023 | 35942 | Newcastle BS | Newcastle, o/s Cherry Tree PH | 25 | First Potteries |
| 29-08-2024 | 35942 | Newcastle BS | Hartshill, Adj Holy Trinity Church | 25 | First Potteries |
| 25-10-2024 | 35942 | Newcastle BS | Newcastle, o/s Cherry Tree PH | 25 | First Potteries |
| 16-06-2025 | 35942 | Newcastle BS | Newcastle, Opp RSUH Main Entrance | 25 | First Potteries |
| 14-04-2023 | 35943 | Newcastle BS | Newcastle, o/s The Cherry Tree | 25 | First Potteries |
| 29-09-2023 | 35943 | Newcastle BS | Newcastle, o/s The Cherry Tree | 25 | First Potteries |
| 05-01-2024 | 35943 | Newcastle BS | Newcastle, o/s Cherry Tree PH | 25 | First Potteries |
| 23-11-2024 | 35943 | Stoke, Stop N | Hanley BS | 25 | First Potteries |
| 18-02-2025 | 35943 | Stoke, Adj St Andrews Square | Newcastle BS | 25 | First Potteries |
| 11-04-2025 | 35943 | Newcastle BS | Newcastle, O/s Cherry Tree | 25 | First Potteries |
| 03-02-2023 | 35944 | Newcastle BS | Newcastle, O/s Cherry Tree PH | 25 | First Potteries |
| 15-09-2023 | 35944 | Newcastle BS | Newcastle, O/s Cherry Tree PH | 25 | First Potteries |
| 23-05-2025 | 35944 | Newcastle BS | Newcastle, O/s Cherry Tree PH | 25 | First Potteries |
| 31-03-2023 | 35945 | Newcastle BS | Newcastle, O/s Cherry Tree | 25 | First Potteries |
| 26-05-2023 | 35945 | Newcastle BS | Newcastle, O/s Cherry Tree PH | 25 | First Potteries |
| 30-08-2024 | 35945 | Stoke, stop Q | Newcastle BS | 25 | First Potteries |
| 20-01-2023 | 35946 | Newcastle BS | Newcastle, O/s Cherry Tree PH | 25 | First Potteries |
| 03-03-2023 | 35946 | Newcastle BS | Newcastle, O/s Cherry Tree PH | 25 | First Potteries |
| 23-06-2023 | 35946 | Newcastle BS | Newcastle, o/s the Cherry Tree PH | 25 | First Potteries |
| 21-07-2023 | 35946 | Newcastle BS | Newcastle, o/s The Cherry Tree | 25 | First Potteries |
| 04-08-2023 | 35946 | Newcastle BS | Newcastle, o/s The Cherry Tree | 25 | First Potteries |
| 21-06-2024 | 35946 | Newcastle BS | Newcastle, o/s The Cherry Tree PH | 25 | First Potteries |
| 18-02-2025 | 35946 | Cross Heath, Adj London Road | Newcastle BS | 39A | First Potteries |
| 17-02-2023 | 35947 | Newcastle BS | Newcastle, O/s Cherry Tree PH | 25 | First Potteries |
| 02-08-2024 | 35947 | Newcastle BS | Newcastle, o/s Cherry Tree PH | 101 | First Potteries |
| 18-02-2025 | 35947 | Newcastle BS | Stoke, Adj Stop Z | 25 | First Potteries |
| 07-07-2023 | 35948 | Newcastle, o/s Cherry Tree PH | Trent Vale, o/s Black lion PH | 101 | First Potteries |
| 02-02-2024 | 35949 | Newcastle BS | Newcastle ,O/s Cherry Tree PH | 25 | First Potteries |
| 01-03-2024 | 35949 | Newcastle BS | Newcastle, opp Cherry Tree | 25 | First Potteries |
| 11-07-2024 | 35950 | Hanford, Mayne Street | Stafford, Chell Road(Stop B1) | 101 | First Potteries |
| 08-06-2025 | 36190 | Caister, Second Avenue | Gorleston, Town Centre | 8 | First Eastern Counties |
| 07-06-2025 | 36194 | Great Yarmouth, Fremantle Road | Corton, Broadland Sands | 1 | First Eastern Counties |
| 06-08-2022 | 36226 | Doncaster Frenchgate Interchange | Doncaster, Gliwice Way | 57C | First South Yorkshire |
| 09-07-2022 | 36250 | Rotherham Interchange | Wath-upon-Dearne BS | 22C | First South Yorkshire |
| 09-07-2022 | 36250 | Wath-upon-Dearne BS | Parkgate, Aldwarke Road | 22A | First South Yorkshire |
| 06-08-2022 | 36274 | Sheffield Interchange | Doncaster Frenchgate Interchange | X78 | First South Yorkshire |
| 15-10-2023 | 36283 | Caister, Second Avenue | Great Yarmouth BS | 8 | First Eastern Counties |
| 15-10-2023 | 36288 | Great Yarmouth BS | Caister, Second Avenue | 8 | First Eastern Counties |
| 27-04-2024 | 36802 | Bristol BS | Bath BS | X39 | First Bristol, Bath and West |
| 27-04-2024 | 36818 | Bath BS | Bristol BS | X39 | First Bristol, Bath and West |
| 29-10-2022 | 37022 | Great Yarmouth BS | Caister, Marram Drive |
8 | First Eastern Counties |
| 29-10-2022 | 37026 | Newtown, o/s The Avenue | Great Yarmouth BS | 8 | First Eastern Counties |
| 08-06-2025 | 37065 | Hemsby, Kingsway Shops | Great Yarmouth, Seashore Holiday | 1C | First Eastern Counties |
| 08-06-2025 | 37066 | Hemsby, Beach | Great Yarmouth, Pleasure Beach | 1C | First Eastern Counties |
| 08-06-2025 | 37066 | Great Yarmouth, Pleasure Beach | Great Yarmouth, Marina Centre | 1C | First Eastern Counties |
| 07-06-2025 | 37067 | Great Yarmouth, Wellington Pier | Caister, Police Station | 1C | First Eastern Counties |
| 08-06-2025 | 37068 | Great Yarmouth, Seashore Holiday | Hemsby, Beach | 1C | First Eastern Counties |
| 08-06-2025 | 37068 | Great Yarmouth, Marina Centre | Caister, Covent Garden Road | 1C | First Eastern Counties |
| 20-01-2024 | 37078 | Bradford, stop S15 | Buttershaw, Reevy Road | 641 | First Bradford |
| 20-01-2024 | 37078 | Eccleshill, The Prospect PH | Bradford, stop S15 | 640 | First Bradford |
| 16-09-2022 | 37079 | Odsal Top | Bradford (stop M2) | 645 | First Bradford |
| 16-10-2021 | 37081 | Bankfoot, Carr Bottom Road | Bradford, Hall Ings | 645 | First Bradford |
| 18-08-2023 | 37088 | Bradford Interchange | Odsal, Hatton Close | 682 | First Bradford |
| 18-08-2023 | 37095 | Odsal Top | Bradford (stop M2) | 682 | First Bradford |
| 02-08-2019 | 37102 | Huddersfield BS | Brackenhall, ASDA Supermarket | X63 | First Huddersfield |
| 06-12-2019 | 37146 | Stoke, adj stop P | Newcastle, Opp Cherry Tree | 25 | First Potteries |
| 28-02-2020 | 37146 | Newcastle BS | Newcastle, Adj Cherry Tree | 25 | First Potteries |
| 19-08-2021 | 37146 | Newcastle BS | Stoke, stop N | 25 | First Potteries |
| 27-05-2022 | 37146 | Newcastle BS | Newcastle, o/s Cherry Tree PH | 25 | First Potteries |
| 16-08-2019 | 37156 | Newcastle BS | Newcastle, opp Cherry Tree | 25 | First Potteries |
| 21-12-2019 | 37156 | Newcastle BS | Tunstall, Stop A | 99 | First Potteries |
| 21-12-2019 | 37156 | Tunstall, Stop B | Newcastle BS | 99 | First Potteries |
| 09-12-2022 | 37156 | Newcastle BS | Newcastle, O/s Cherry Tree PH | 25 | First Potteries |
| 01-02-2019 | 37157 | Stoke, Stop Q | Newcastle, Opp Cherry Tree PH | 25 | First Potteries |
| 12-11-2022 | 37157 | Stafford, Chell Road | Walton, Eccleshall Road Shops | 101 | First Potteries |
| 17-02-2018 | 37158 | Newcastle BS | Tunstall, adj stop B | 99 | First Potteries |
| 17-02-2018 | 37158 | Tunstall, adj stop A | Newcastle BS | 99 | First Potteries |
| 15-03-2019 | 37158 | Stoke, Stop Q | Newcastle, Opp Cherry Tree PH | 25 | First Potteries |
| 26-10-2019 | 37158 | Newcastle BS | Hanley BS | 4 | First Potteries |
| 29-10-2021 | 37158 | Newcastle BS | University Hospital, Chapel | 25 | First Potteries |
| 08-11-2019 | 37159 | Newcastle BS | Newcastle, opp Cherry Tree | 25 | First Potteries |
| 11-11-2022 | 37160 | Newcastle BS | Newcastle, o/s Cherry Tree PH | 25 | First Potteries |
| 19-08-2023 | 37248 | York, Exhibition Square | Wigginton, Mill Lane | 1 | First York |
| 19-08-2023 | 37251 | Wigginton, Mill Lane | Haxby, Memorial Hall | 1 | First York |
| 19-08-2023 | 37254 | Haxby, Memorial Hall | York, Theatre Royal | 1 | First York |
| 07-06-2025 | 37275 | Thurton, Adj George & Dragon | Norwich BS | X22 | First Eastern Counties |
| 13-05-2017 | 37281 |
Bury TI |
Cheetham Hill, Shopping Ctr (Stop L) |
135 |
First Manchester |
| 05-08-2017 | 37282 |
Middleton BS |
Harpurhey, Harpurhey Rd |
18 |
First Manchester |
| 13-05-2017 | 37289 |
Cheetham Hill, Seymour Rd (Stop G) |
Bury TI |
135 |
First Manchester |
| 20-07-2019 | 37367 | Trafford Centre BS | Salford, Rossall Way (stop F) | 100 | First Manchester |
| 08-12-2018 | 37390 |
Blackley, Hilldale Ave |
Middleton BS |
17 |
First Manchester |
| 28-04-2018 |
37403 |
Harphurey, Queens Rd (Stop C) |
Middleton BS |
163 |
First Manchester |
| 13-05-2017 | 37405 |
Bury TI |
Heywood, Market St (Stop C) |
163 |
First Manchester |
| 13-05-2017 | 37416 |
Heywood, Hill St (Stop A) |
Bury TI |
163 |
First Manchester |
| 05-08-2017 | 37431 |
Miles Platting, Osborne Street |
Middleton BS |
163 |
First Manchester |
| 02-04-2022 | 37431 | Cheetham Hill, Neighbourhood Centre | Higher Blackley, Victoria Avenue | 59 | First Manchester |
| 05-08-2017 | 37442 |
Middleton BS |
Miles Platting, Osborne Street |
17 |
First Manchester |
| 08-12-2018 | 37458 |
Cheetham Hill, Bury Old Rd/Shopping Centre (Stop J) |
Oldham BS |
59 |
First Manchester |
| 14-10-2017 | 37468 |
Chadderton Precinct (Stop A) |
Middleton BS |
59 |
First Manchester |
| 14-10-2017 | 37470 |
Cheetham Hill, Waterloo Road |
Middleton BS |
59 |
First Manchester |
| 08-12-2018 | 37470 |
Oldham BS |
Middleton BS |
59 |
First Manchester |
| 12-10-2024 | 37496 | Intake, Woodhouse Road | Crystal Peaks BS | 120 | First South Yorkshire |
| 17-09-2022 | 37505 | Bradford Interchange | Halifax BS | 576 | First Halifax |
| 12-10-2024 | 37511 | Sheffield Interchange | Steel Bank, Fulton Road | 95 | First South Yorkshire |
| 12-10-2024 | 37511 | Steel Bank, Fulton Road | Sheffield, Rockingham Street | 95 | First South Yorkshire |
| 18-02-2023 | 37529 | Broomhall, Turner's Lane | Sheffield, Arundel Gate | 52A | First South Yorkshire |
| 07-06-2025 | 37533 | Caister, Police Station | Great Yarmouth, Fremantle Road | 1C | First Eastern Counties |
| 13-05-2017 | 37546 |
Middleton BS |
Cheetham Hill, Bury Old Road/Seymour Road (Stop H) |
59 |
First Manchester |
| 05-08-2017 | 37553 |
Cheetham Hill, Bury Old Rd/Shopping Centre (Stop J) |
Middleton BS |
59 |
First Manchester |
| 29-10-2022 | 37564 | Great Yarmouth BS | Norwich BS | X1 | First Eastern Counties |
| 15-10-2023 | 37571 | Gorleston, Town Centre | Lowestoft BS | 1A | First Eastern Counties |
| 15-10-2023 | 37578 | Lowestoft BS | Great Yarmouth BS | 1A | First Eastern Counties |
| 16-10-2021 | 37694 | Bradford Interchange | Halifax BS | 576 | First Halifax |
| 17-09-2022 | 37696 | Greetlands, (Stop B) | Halifax, Market Street | 503 | First Halifax |
| 15-10-2021 | 37710 | Bradford Interchange | Dudley Hill, Sticker Lane | 618 | First Bradford |
| 30-03-2024 | 37726 | Rochdale Interchange | Littleborough, stop A | 590 | First Halifax |
| 23-11-2019 | 37756 | Sheffield Interchange | Woodseats, Scarsdale Road | 18 | First South Yorkshire |
| 08-12-2018 | 39210 |
Middleton BS |
Collyhurst, Queens Rd (Stop F) |
18 |
First Manchester |
| 18-08-2018 | 39213 |
Miles Platting, Osborne St |
Middleton BS |
18 |
First Manchester |
| 18-03-2023 | 39237 |
Astley Street, Guided Busway Stop |
Leigh BS |
V1 |
First Manchester |
| 18-03-2023 | 39242 |
Leigh BS |
Salford, Broad St/Pendleton Church (Stop U) |
V1 |
First Manchester |
| 18-03-2023 | 39244 |
Broad St/Pendleton Church (Stop Q) |
Astley Street, Guided Busway Stop |
V2 |
First Manchester |
| 16-02-2019 | 39246 | Leigh BS | Salford, Pendleton Church (Stop U) | V1 | First Manchester |
| 19-08-2023 | 39514 | Askham Bar, P&R | York, Tower Street | 3 | First York |
| 19-08-2023 | 39515 | York, Railway Station | Askham Bar, P&R | 3 | First York |
| 19-08-2023 | 39519 | York, Theatre Royal | York, Railway Station | 5A | First York |
| 13-03-2013 | 40009 |
Longton TI |
Ladybank Grove , Blurton |
23A |
First Potteries |
| 13-07-2007 | 40014 | Hanley BS | Blurton, | 23 | First Potteries |
| 23-11-2012 | 40020 |
Fenton, adj Travers Court |
Stoke-upon-Trent, adj Stoke-on-Trent Railway Station |
23 |
First Potteries |
| 03-12-2012 | 40024 |
Heron Cross, opp Bourne Street |
Blurton, opp Ladybank Grove |
23 |
First Potteries |
| 01-10-2013 | 40025 |
Blurton, opp Ladybank Grove |
Heron Cross, opp Duke Street Grove |
23 |
First Potteries |
| 13-03-2013 | 40029 |
Hanley BS |
Adderley Green, adj First bus depot |
2 |
First Potteries |
| 28-11-2012 | 40137 |
Longton TI |
Ladybank Grove , Blurton |
22 |
First Potteries |
| 13-03-2013 | 40140 |
Ladybank Grove , Blurton |
Blurton, adj Longton Hall Surgery |
22 |
First Potteries |
| 03-12-2012 | 40143 |
Longton TI |
Trent Vale, opp Chubb Way (Unmarked) |
22 |
First Potteries |
| 05-03-2013 | 40144 |
Ladybank Grove , Blurton |
Newcastle BS |
22 |
First Potteries |
| 23-11-2012 | 40146 |
Hem Heath, adj Lordswood Road |
Longton TI |
22 |
First Potteries |
| 13-03-2013 | 40148 |
Blurton, opp Longton Hall Surgery |
Newcastle BS |
22 |
First Potteries |
| 03-12-2012 | 40155 |
Trent Vale, adj Black Lion |
Stoke-upon-Trent, adj stop R |
21 |
First Potteries |
| 05-03-2013 | 40167 |
Hanley BS |
Longton, adj alighting stop |
2 |
First Potteries |
| 09-11-2012 | 40373 |
Blurton, adj Longton Hall Road |
Heron Cross, opp Duke Street |
23 |
First Potteries |
| 03-12-2012 | 40373 |
Mount Pleasant, opp Temple |
Blurton, opp Ladybank Grove |
23A |
First Potteries |
| 13-03-2013 | 40373 |
Adderley Green, opp First bus depot |
Longton, adj alighting stop |
1 |
First Potteries |
| 17-11-2012 | 40375 |
Ladybank Grove , Blurton |
Hanley BS |
23A |
First Potteries |
| 22-07-2017 | 41495 | Blurton, Magdalen Road | Trentham, adj Man in Space | 22 | First Potteries |
| 22-12-2018 | 41498 | Tunstall, adj stop B | Newcastle BS | 99 | First Potteries |
| 17-11-2012 | 41499 |
Stoke-upon-Trent, adj stop R |
Hanley BS |
21A |
First Potteries |
| 03-12-2012 | 41502 |
Blurton, adj Longton Hall Road |
Heron Cross, adj Grove Avenue |
23A |
First Potteries |
| 30-03-2018 | 41502 | Trent Vale, Opp Black Lion | Trentham, Opp Man in Space | 21 | First Potteries |
