Date |
Bus |
From |
To |
Service |
Operator |
|
| 11-05-2019 | 80 | Derby BS | Nottingham Victoria BS | Red Arrow | Trent Barton |
| 04-08-2018 | 84 | Derby BS | Nottingham Victoria BS | Red Arrow | Trent Barton |
| 13-11-2021 | 87 | Derby BS | Nottingham, (Stop U5) | RA | Trent Barton |
| 11-05-2019 | 133 | Stapleford, Memorial Garden | Nottingham, Friars Lane (Stop F3) | i4 | Trent Barton |
| 30-09-2023 | 150 | Loughborough, (Stand FA) | Kegworth, Church | Skylink | Kinchbus |
| 30-09-2023 | 151 | Castle Donnington BS | Derby BS | Skylink | Kinchbus |
| 30-09-2023 | 155 | Kegworth, Church | Castle Donnington BS | Skylink | Kinchbus |
| 30-09-2023 | 157 | Derby BS | Loughborough, (Stand LA) | Skylink | Kinchbus |
| 13-11-2021 | 158 | Kimberley, Library | Eastwood, opp Library | One | Trent Barton |
| 03-03-2018 | 160 | Ripley, High Street (Stop 3) | Derby, Corporation Street (Stop C2) | 9.3 | Trent Barton |
| 13-11-2021 | 161 | Eastwood, Memorial Garden | Heanor, Market Square | One | Trent Barton |
| 13-11-2021 | 170 | Nottingham Victoria BS | Kimberley, opp Library | One | Trent Barton |
| 28-09-2024 | 173 | Ripley, Market Place | Langley Mill, Trent Barton Garage | Rainbow One | Trent Barton |
| 28-09-2024 | 322 | Heanor, (Stop 1) | Oakwood, Opp Windmill | H1 | Trent Barton |
| 04-08-2018 | 326 (YJ12 GWE) | Stapleford, Memorial Garden | Lenton, QMC Main Entrance (Stop QM02) | i4 | Trent Barton |
| 28-09-2024 | 326 | Oakwood, Opp Windmill | Derby, Corporation Street | H1 | Trent Barton |
| 28-09-2024 | 328 | Derby BS | Belper,(stop A) | 6.4 | Trent Barton |
| 28-09-2024 | 497 | Langley Mill, St Andrews Church | Heanor, (stop 4) | 33 | Trent Barton |
| 03-03-2018 |
685 | Derby BS | Belper, King Street (Stop A) | 6.3 | Trent Barton |
| 17-08-2019 | 685 | Matlock Interchange | Bakewell Stand E | 6.1 | Trent Barton |
| 03-03-2018 | 686 | Belper, King Street (Stop A) | Ripley, High Street (Stop 2) | 6.2 | Trent Barton |
| 03-03-2018 | 688 | Belper, New Road | Belper BS | 6.2 | Trent Barton |
| 03-03-2018 | 688 | Belper BS | Derby BS | 6.2 | Trent Barton |
| 04-08-2018 | 705 | Lenton. QMC Main Entrance (Stop QM02) | Nottingham, Wollaton Street (Stop Y5) | i4 | Trent Barton |
| 04-08-2018 | 718 | Ilkeston, Market Place (Stop 1) | Derby BS | Ilkeston Flyer | Trent Barton |
| 13-11-2021 | 732 | Heanor, Market Square | Oakwood, Windmill Inn | H1 | Trent Barton |
| 03-03-2018 | 750 | Derby BS | Ripley, Market Place | Comet | Trent Barton |
| 04-08-2018 | 770 | Nottingham Victoria BS | Ilkeston, Market Place (Stop 5) | 2 | Trent Barton |
| 11-05-2019 | 777 | Nottingham Victoria BS | Ilkeston, Market Place (Stop 5) | 2 | Trent Barton |
| 04-08-2018 | 778 | Nottingham, Cathedral (Stop Y3) | Ilkeston, Market Place (Stop 5) | 2 | Trent Barton |
| 11-05-2019 | 803 | Ilkeston | Stapleford, Memorial Garden | my15 | Trent Barton |
| 04-08-2018 | 809 | Ilkeston | Stapleford, Memorial Garden | my15 | Trent Barton |
| 11-05-2019 | 817 | Hucknall, Vine Terrace | Nottingham Victoria BS | Threes | Trent Barton |
| 11-05-2019 | 819 | Nottingham Victoria BS | Hucknall, Vine Terrace | Threes | Trent Barton |
| 13-11-2021 | 828 | Oakwood, Windmill Inn | Derby BS | H1 | Trent Barton |
| 30-09-2023 | 830 | Thorpe Acre, Charteris Close | Loughborough, (Stand SC) | 11 | Kinchbus |
| 30-09-2023 | 832 | Loughborough, (Stand FA) | Thorpe Acre, Morrisons | 12 | Kinchbus |
| 28-09-2024 | 843 | Belper, (stop A) | Ripley, (Stop 2) | 6.3 | Trent Barton |
Comments
Post a Comment